Distinguished Status for 1957-58 was given to the Lieutenant Governor, “Whose zone achieves the highest average of points accumulated by all clubs in his/her zone between July 1 and June 30.” From 1957-58 to 1961-62, each district kept records, determined the winner and purchased the award (plaque) from Optimist International. The program was revised starting 1962-63. Beginning 1974-75, an asterisk (*) indicates the Outstanding Lieutenant Governor.
| 1957-58 None | 1975-76 None | 1992-93 William C. Albrecht, III* |
| 1958-59 None | 1976-77 None | 1993-94 None |
| 1959-60 None | 1977-78 None | 1994-95 Larry L. Lay* |
| 1960-61 Robert Carberry | 1978-79 None | 1995-96 Dale Finkenbinder* |
| 1961-62 Robert W. Sloan | 1979-80 Mark J. Lewis | |
| Cliff Wallace | 1996-97 None | |
| 1962-63 Glen E. Mayhugh | ||
| 1980-81 Steven D. Gorrell* | 1997-98 Steve Kummer | |
| 1963-64 None | Kenneth C. Lyle, DDS | Lona F. Kelly |
| Bill C. Nye | Joe E. Johnson | |
| 1964-65 Elbert Calkins | Jack V. Justice | Thomas F. Ceselski* |
| Orrin Hotchkiss | Edward J. Bortko | Rita Barnard |
| Vernon P. Street | ||
| 1981-82 Thomas Caenen* | 1998-99 None | |
| 1965-66 J.W. Pickle | ||
| Doyle T. Sumner | 1982-83 Robert G. Cutter* | 1999-00 None |
| 1966-67 Harold S. Nay | 1983-84 Joseph W. Rosenberry | 2000-01 None |
| John W. Partin, II | Bobby J. Brown | |
| James A. Monroe | Harry Kieth Bodine | 2001-02 Donald Rectenwald * |
| Paul E. Willingham | ||
| 1967-68 Robert E. Edmonds | 2002-03 None | |
| Rev. Claude E. Pittenger | 1984-85 Daniel R. Henry* | |
| 2003-04 Ruth F. Nelson * | ||
| 1968-69 Charles W. Brock | 1985-86 John E. Smith | |
| Edgar W. Ervin | Victor C. Hamersky | 2004-05 None |
| James E. Oakes | ||
| 1986-87 Bernard O. Anthony* | 2005-06 Jim Morris * | |
| 1969-70 Kenneth E. Bradfield | Darrell Jones | |
| Walter E. Hodges | 1987-88 Dan D. Power | |
| Sam L. Goode | 2006-07 Rickey Dodd | |
| 1970-71 Carl W. Couts | Gary L. Domer* | Kit Kelley |
| Loyd Dighero | Max L. Dametz | Lawrence Drbal |
| Clyde Kensinger | Steve A. Bock | |
| 1971-72 Terry Deschaine | 1988-89 Wayne L. Franklin | |
| Donald E. Sheriff | John H. Delap | |
| J. Blake Wilson | ||
| 1989-90 Erich W. Naethe* | ||
| 1972-73 Charles A. Lower | ||
| Al Moore, Jr | 1990-91 Richard H. Pickering | |
| Perry D. Rainey, Jr | John G. Stalcup | |
| George W. Shadid | James A. Walls | |
| Marvin D. Smith* | ||
| 1973-74 Martin Salzar | John Kirgan | |
| Edward T. Zollinger | Emma J. Walters | |
| 1974-75 Dean D. Spurlin* | 1991-92 Thomas M. Barnes* | |
| Orville Edberg |